Urad Dal Black/kali 500gm
4%
₹60.00 ₹58.00
Urad Dal is available in 0.5 kg. You can choose the size that best suits your needs. The black lentils are particularly high in protein, making them an ideal choice for vegetarians and vegans. Order your Urad Dal today from Suvidha grocery store, and enjoy the health benefits of this amazing legume!
In Stock
Add to Wishlist
Add to Wishlist
Description
Urad Dal, also known as black lentils, is a powerhouse of nutrition. This dal is a great source of protein and fiber and is also rich in iron and magnesium, The black lentils are particularly high in protein . It is also a healthy option for those who are looking to lose weight.
Additional information
Weight | 0.5 kg |
---|---|
weight | 0.5KG, 1 KG |
color | black, white |
Quick Comparison
Settings | Urad Dal Black/kali 500gm remove | Buy Moth Dal Online remove | Urad Dal White/safed 500gm remove | Masoor Dal Dollar 1kg remove | Buy Chana Dal Online remove | Masoor Dal Dollar 500g remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Urad Dal Black/kali 500gm remove | Buy Moth Dal Online remove | Urad Dal White/safed 500gm remove | Masoor Dal Dollar 1kg remove | Buy Chana Dal Online remove | Masoor Dal Dollar 500g remove | ||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||
SKU | uraddalblack/kali500g | moth-dal | uraddalwhite/safed | masoordaldollar1kg | chanadal | masoordaldollar500g | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₹58.00 | ₹58.00 – ₹116.00 | ₹59.00 | ₹105.00 | ₹37.00 – ₹74.00 | ₹52.00 | ||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Urad Dal is available in 0.5 kg. You can choose the size that best suits your needs. The black lentils are particularly high in protein, making them an ideal choice for vegetarians and vegans. Order your Urad Dal today from Suvidha grocery store, and enjoy the health benefits of this amazing legume! | Moth dal is a great source of protein and is used in many Indian curries. It has a nutty flavor and is a good choice for those who are looking for a healthy alternative to other protein sources. Moth dal is high in fiber and iron, and is a good source of vitamins B1, B2, and niacin. It is also low in fat and calories, making it an ideal food for those who are trying to lose weight or maintain a healthy weight. | Urad Dal is available in 0.5 kg. You can choose the size that best suits your needs. The Urad Dal particularly high in protein, making them an ideal choice for vegetarians and vegans. Order your Urad Dal today from Suvidha grocery store, and enjoy the health benefits of this amazing legume! | Masoor dal is a great source of protein and fiber, and is perfect for a quick and easy meal. Serve it with rice or roti for a complete meal. You'll love the flavorful and satisfying taste of this traditional Indian dish! | Chana dal is a great source of protein and is used in many Indian curries. It has a nutty flavor and a firm texture that makes it a great addition to any dish. Chana dal is also a good source of fiber, iron, and magnesium. | Masoor dal is a great source of protein and fiber, and is perfect for a quick and easy meal. Serve it with rice or roti for a complete meal. You'll love the flavorful and satisfying taste of this traditional Indian dish! | ||||||||||||||||||||||||||||
Content | Urad Dal, also known as black lentils, is a powerhouse of nutrition. This dal is a great source of protein and fiber and is also rich in iron and magnesium, The black lentils are particularly high in protein . It is also a healthy option for those who are looking to lose weight. | Looking for an important source of protein? Moth Dal is a great choice. This dal is high in dietary fiber and cholesterol-lowering fiber, making it a perfect option for anyone looking to improve their health. Available in 0.5kg and 1kg sizes, Moth Dal is an essential part of any healthy diet. | Urad Dal,is a powerhouse of nutrition. This dal is a great source of protein and fiber and is also rich in iron and magnesium,It is also a healthy option for those who are looking to lose weight. | Masoor Dal is one of the most popular Indian lentils! This dal is well-known for its skin-cleansing properties, as well as its ability to remove impurities and boost immune power. Masoor Dal is also a great source of protein, making it perfect for vegetarians or those looking for a healthy meat-free meal option. cooked in a variety of ways, this delicious dish is sure to please everyone at the table. So why not give Masoor Dal a try today? | Chana dal is a versatile and nutritious ingredient that is essential to Indian cooking. It is made from splitting and then removing the husk from black chickpeas, also known as Bengal grams. This gives the dal its characteristic nutty flavor and firm texture. Chana dal is an excellent source of protein and dietary fiber, and it is also low in fat. It can be used in a variety of dishes, such as curries, soups, and stews. It is also a popular ingredient in vegan and vegetarian cooking. Whether you are looking for a healthy and hearty meal or trying to add more plant-based ingredients to your diet, chana dal is a great option. | Masoor Dal is one of the most popular Indian lentils! This dal is well-known for its skin-cleansing properties, as well as its ability to remove impurities and boost immune power. Masoor Dal is also a great source of protein, making it perfect for vegetarians or those looking for a healthy meat-free meal option. cooked in a variety of ways, this delicious dish is sure to please everyone at the table. So why not give Masoor Dal a try today? | ||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.5 | 1 | 1 | .5 | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|